How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 84.8%+7.4 | 77.4% |
| 18.5 | 63.7%+4.2 | 59.5% |
| 19.5 | 53.8%+2.1 | 51.7% |
| 20.5 | 50.3%+5.4 | 44.9% |
| 21.5 | 48.5%+8.3 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 62W–60L (50.8%) | 16W–19L (46%) | |
| Clay | 18W–17L (51.4%) | 7W–6L (54%) | |
| Grass | 5W–13L (27.8%) | — |
| 40.2% |
| 22.5 | 44.4%+9.6 | 34.8% |
|---|
| 23.5 | 42.1%+11.1 | 31.0% |
|---|
| 24.5 | 40.9%+11.7 | 29.2% |
|---|
| 26.5 | 29.2%+6.6 | 22.6% |
|---|