How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 91.9%+14.5 | 77.4% |
| 18.5 | 80.1%+20.6 | 59.5% |
| 19.5 | 75.0%+23.3 | 51.7% |
| 20.5 | 65.4%+20.5 | 44.9% |
| 21.5 | 59.6%+19.4 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Clay | 42W–34L (55.3%) | 12W–7L (63%) | |
| Hard | 37W–35L (51.4%) | 9W–13L (41%) | |
| Grass | 2W–6L (25.0%) | — |
| 40.2% |
| 22.5 | 52.2%+17.4 | 34.8% |
|---|
| 23.5 | 47.1%+16.1 | 31.0% |
|---|
| 24.5 | 43.4%+14.2 | 29.2% |
|---|
| 26.5 | 31.6%+9.0 | 22.6% |
|---|