Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 79.5%+2.1 | 77.4% |
| 18.5 | 63.9%+4.4 | 59.5% |
| 19.5 | 53.6%+1.9 | 51.7% |
| 20.5 | 47.0%+2.1 | 44.9% |
| 21.5 | 42.8%+2.6 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 51W–49L (51.0%) | 11W–21L (34%) | |
| Clay | 26W–22L (54.2%) | 5W–4L (56%) | |
| Grass | 7W–10L (41.2%) | 2W–2L (50%) | |
| 2W–0L (100.0%) | — |
Computed from opponent-adjusted serve and return over 109 matches, 22 tiebreaks, 38 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 37.3%+2.5 | 34.8% |
|---|
| 23.5 | 35.5%+4.5 | 31.0% |
|---|
| 24.5 | 31.3%+2.1 | 29.2% |
|---|
| 26.5 | 25.3%+2.7 | 22.6% |
|---|