Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 97.4%+20.0 | 77.4% |
| 18.5 | 93.9%+34.4 | 59.5% |
| 19.5 | 87.0%+35.3 | 51.7% |
| 20.5 | 81.7%+36.8 | 44.9% |
| 21.5 | 72.2%+31.9 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 103W–90L (53.4%) | 10W–13L (43%) | |
| Clay | 19W–28L (40.4%) | 0W–4L (0%) | |
| Grass | 13W–14L (48.1%) | — |
Computed from opponent-adjusted serve and return over 73 matches, 77 tiebreaks, 27 deciding sets, Elo by surface.
| 40.3% |
| 22.5 | 57.4%+22.6 | 34.8% |
|---|
| 23.5 | 50.4%+19.4 | 31.0% |
|---|
| 24.5 | 48.7%+19.5 | 29.2% |
|---|
| 26.5 | 32.2%+9.6 | 22.6% |
|---|