Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 86.8%+9.4 | 77.4% |
| 18.5 | 69.6%+10.1 | 59.5% |
| 19.5 | 60.0%+8.3 | 51.7% |
| 20.5 | 53.2%+8.3 | 44.9% |
| 21.5 | 46.0%+5.8 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 167W–167L (50.0%) | 14W–17L (45%) | |
| Clay | 52W–53L (49.5%) | 5W–4L (56%) | |
| Grass | 23W–29L (44.2%) | 3W–2L (60%) | |
| 1W–1L (50.0%) | — |
Computed from opponent-adjusted serve and return over 67 matches, 19 tiebreaks, 30 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 40.8%+6.0 | 34.8% |
|---|
| 23.5 | 35.2%+4.2 | 31.0% |
|---|
| 24.5 | 31.6%+2.4 | 29.2% |
|---|
| 26.5 | 26.4%+3.8 | 22.6% |
|---|