How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 88.3%+10.9 | 77.4% |
| 18.5 | 73.8%+14.3 | 59.5% |
| 19.5 | 64.1%+12.4 | 51.7% |
| 20.5 | 56.6%+11.7 | 44.9% |
| 21.5 | 50.3%+10.1 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 54W–53L (50.5%) | 11W–15L (42%) | |
| Clay | 20W–23L (46.5%) | 3W–4L (43%) | |
| Grass | 3W–8L (27.3%) | 2W–2L (50%) |
| 40.2% |
| 22.5 | 45.5%+10.7 | 34.8% |
|---|
| 23.5 | 40.7%+9.7 | 31.0% |
|---|
| 24.5 | 37.2%+8.0 | 29.2% |
|---|
| 26.5 | 30.3%+7.7 | 22.6% |
|---|