Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 76.6%-0.8 | 77.4% |
| 18.5 | 57.9%-1.6 | 59.5% |
| 19.5 | 49.7%-2.0 | 51.7% |
| 20.5 | 46.2%+1.3 | 44.9% |
| 21.5 | 38.6%-1.6 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 57W–29L (66.3%) | 28W–15L (65%) | |
| Clay | 28W–13L (68.3%) | 11W–7L (61%) | |
| Grass | 14W–3L (82.4%) | 6W–2L (75%) | |
| 0W–2L (0.0%) | — |
Computed from opponent-adjusted serve and return over 87 matches, 30 tiebreaks, 42 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 34.5%-0.3 | 34.8% |
|---|
| 23.5 | 31.0%+0.0 | 31.0% |
|---|
| 24.5 | 29.7%+0.5 | 29.2% |
|---|
| 26.5 | 23.4%+0.8 | 22.6% |
|---|