How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 79.6%+2.2 | 77.4% |
| 18.5 | 59.9%+0.4 | 59.5% |
| 19.5 | 52.9%+1.2 | 51.7% |
| 20.5 | 48.4%+3.5 | 44.9% |
| 21.5 | 43.3%+3.1 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Clay | 44W–32L (57.9%) | 8W–9L (47%) | |
| Hard | 39W–37L (51.3%) | 14W–13L (52%) | |
| Grass | 4W–4L (50.0%) | 3W–2L (60%) |
| 40.2% |
| 22.5 | 40.1%+5.3 | 34.8% |
|---|
| 23.5 | 35.0%+4.0 | 31.0% |
|---|
| 24.5 | 33.1%+3.9 | 29.2% |
|---|
| 26.5 | 22.3%-0.3 | 22.6% |
|---|