Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 96.4%+19.1 | 77.3% |
| 18.5 | 86.0%+26.5 | 59.5% |
| 19.5 | 78.4%+26.7 | 51.7% |
| 20.5 | 74.8%+29.9 | 44.9% |
| 21.5 | 69.8%+29.6 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 164W–113L (59.2%) | 8W–10L (44%) | |
| Clay | 52W–39L (57.1%) | 8W–6L (57%) | |
| Grass | 30W–18L (62.5%) | 4W–3L (57%) |
Computed from opponent-adjusted serve and return over 48 matches, 49 tiebreaks, 23 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 63.1%+28.3 | 34.8% |
|---|
| 23.5 | 52.7%+21.7 | 31.0% |
|---|
| 24.5 | 52.7%+23.5 | 29.2% |
|---|
| 26.5 | 45.5%+23.0 | 22.5% |
|---|