How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 78.1%+0.7 | 77.4% |
| 18.5 | 59.4%-0.1 | 59.5% |
| 19.5 | 50.0%-1.7 | 51.7% |
| 20.5 | 37.5%-7.4 | 44.9% |
| 21.5 | 34.4%-5.8 | 40.2% |
| 22.5 | 25.0%-9.8 | 34.8% |
| 23.5 | 25.0%-6.0 | 31.0% |
| 24.5 | 21.9%-7.3 | 29.2% |
| 26.5 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 13W–13L (50.0%) | 12W–12L (50%) | |
| Clay | 5W–8L (38.5%) | 5W–6L (45%) |
| 18.8%-3.8 |
| 22.6% |