Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 80.8%+3.4 | 77.4% |
| 18.5 | 65.2%+5.7 | 59.5% |
| 19.5 | 57.1%+5.4 | 51.7% |
| 20.5 | 52.5%+7.6 | 44.9% |
| 21.5 | 48.5%+8.3 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 81W–80L (50.3%) | 38W–20L (66%) | |
| Grass | 25W–33L (43.1%) | 1W–5L (17%) | |
| Clay | 5W–19L (20.8%) | — | |
| 1W–0L (100.0%) | — |
Computed from opponent-adjusted serve and return over 94 matches, 21 tiebreaks, 40 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 44.9%+10.1 | 34.8% |
|---|
| 23.5 | 38.9%+7.9 | 31.0% |
|---|
| 24.5 | 35.4%+6.2 | 29.2% |
|---|
| 26.5 | 26.8%+4.2 | 22.6% |
|---|