Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 85.1%+7.7 | 77.4% |
| 18.5 | 70.2%+10.7 | 59.5% |
| 19.5 | 62.8%+11.1 | 51.7% |
| 20.5 | 56.4%+11.5 | 44.9% |
| 21.5 | 53.2%+13.0 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 101W–102L (49.8%) | 7W–15L (32%) | |
| Clay | 36W–35L (50.7%) | 6W–5L (55%) | |
| Grass | 19W–17L (52.8%) | 3W–3L (50%) |
Computed from opponent-adjusted serve and return over 80 matches, 27 tiebreaks, 30 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 44.1%+9.3 | 34.8% |
|---|
| 23.5 | 38.8%+7.8 | 31.0% |
|---|
| 24.5 | 36.7%+7.5 | 29.2% |
|---|
| 26.5 | 28.7%+6.1 | 22.6% |
|---|