Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 78.6%+1.2 | 77.4% |
| 18.5 | 60.5%+1.0 | 59.5% |
| 19.5 | 52.9%+1.2 | 51.7% |
| 20.5 | 47.1%+2.2 | 44.9% |
| 21.5 | 42.0%+1.8 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 207W–153L (57.5%) | 8W–12L (40%) | |
| Clay | 94W–58L (61.8%) | 14W–7L (67%) | |
| Grass | 39W–27L (59.1%) | 2W–4L (33%) |
Computed from opponent-adjusted serve and return over 62 matches, 21 tiebreaks, 40 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 38.0%+3.2 | 34.8% |
|---|
| 23.5 | 35.5%+4.5 | 31.0% |
|---|
| 24.5 | 33.7%+4.5 | 29.2% |
|---|
| 26.5 | 22.8%+0.2 | 22.6% |
|---|