Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 80.1%+2.7 | 77.4% |
| 18.5 | 63.0%+3.5 | 59.5% |
| 19.5 | 53.6%+1.9 | 51.7% |
| 20.5 | 44.8%-0.1 | 44.9% |
| 21.5 | 40.9%+0.7 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 46W–59L (43.8%) | 16W–17L (48%) | |
| Clay | 40W–34L (54.1%) | 5W–9L (36%) | |
| Grass | 16W–11L (59.3%) | 1W–2L (33%) |
Computed from opponent-adjusted serve and return over 112 matches, 22 tiebreaks, 27 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 32.0%-2.8 | 34.8% |
|---|
| 23.5 | 27.6%-3.4 | 31.0% |
|---|
| 24.5 | 26.0%-3.2 | 29.2% |
|---|
| 26.5 | 21.0%-1.6 | 22.6% |
|---|