How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 84.4%+7.0 | 77.4% |
| 18.5 | 68.8%+9.3 | 59.5% |
| 19.5 | 60.6%+8.9 | 51.7% |
| 20.5 | 55.0%+10.1 | 44.9% |
| 21.5 | 51.4%+11.2 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 54W–68L (44.3%) | — | |
| Clay | 43W–50L (46.2%) | — | |
| Grass | 6W–11L (35.3%) | — |
| 40.2% |
| 22.5 | 47.7%+12.9 | 34.8% |
|---|
| 23.5 | 43.1%+12.1 | 31.0% |
|---|
| 24.5 | 39.4%+10.2 | 29.2% |
|---|
| 26.5 | 30.3%+7.7 | 22.6% |
|---|