How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 86.5%+9.1 | 77.4% |
| 18.5 | 74.4%+14.9 | 59.5% |
| 19.5 | 66.7%+15.0 | 51.7% |
| 20.5 | 61.5%+16.6 | 44.9% |
| 21.5 | 54.5%+14.3 | 40.2% |
| 22.5 | 48.1%+13.3 | 34.8% |
| 23.5 | 39.1%+8.1 | 31.0% |
| 24.5 | 37.2%+8.0 | 29.2% |
| 26.5 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Clay | 47W–44L (51.6%) | 22W–18L (55%) | |
| Hard | 42W–34L (55.3%) | 19W–11L (63%) | |
| Grass | 4W–3L (57.1%) | — |
| 30.8%+8.2 |
| 22.6% |