How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 84.7%+7.3 | 77.4% |
| 18.5 | 68.4%+8.9 | 59.5% |
| 19.5 | 62.1%+10.4 | 51.7% |
| 20.5 | 50.5%+5.6 | 44.9% |
| 21.5 | 47.9%+7.6 | 40.3% |
| 22.5 | 40.5%+5.7 | 34.8% |
| 23.5 | 34.7%+3.7 | 31.0% |
| 24.5 | 33.7%+4.5 | 29.2% |
| 26.5 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Clay | 58W–39L (59.8%) | 19W–12L (61%) | |
| Hard | 55W–39L (58.5%) | 20W–14L (59%) | |
| Grass | 5W–1L (83.3%) | 5W–1L (83%) |
| 27.4%+4.8 |
| 22.6% |