Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 87.4%+10.0 | 77.4% |
| 18.5 | 67.7%+8.2 | 59.5% |
| 19.5 | 59.6%+7.9 | 51.7% |
| 20.5 | 51.0%+6.1 | 44.9% |
| 21.5 | 46.5%+6.3 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Clay | 78W–83L (48.4%) | 16W–21L (43%) | |
| Hard | 41W–61L (40.2%) | 7W–10L (41%) | |
| Grass | 5W–10L (33.3%) | — |
Computed from opponent-adjusted serve and return over 94 matches, 28 tiebreaks, 26 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 39.4%+4.6 | 34.8% |
|---|
| 23.5 | 33.8%+2.8 | 31.0% |
|---|
| 24.5 | 31.8%+2.6 | 29.2% |
|---|
| 26.5 | 24.7%+2.1 | 22.6% |
|---|