How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 79.8%+2.4 | 77.4% |
| 18.5 | 56.6%-2.9 | 59.5% |
| 19.5 | 48.6%-3.1 | 51.7% |
| 20.5 | 44.5%-0.4 | 44.9% |
| 21.5 | 40.5%+0.3 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 121W–123L (49.6%) | 20W–17L (54%) | |
| Clay | 24W–39L (38.1%) | — | |
| Grass | 6W–14L (30.0%) | 2W–2L (50%) |
| 40.2% |
| 22.5 | 35.8%+1.0 | 34.8% |
|---|
| 23.5 | 32.9%+1.9 | 31.0% |
|---|
| 24.5 | 31.2%+2.0 | 29.2% |
|---|
| 26.5 | 23.7%+1.1 | 22.6% |
|---|