Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
Computed from opponent-adjusted serve and return over 90 matches, 33 tiebreaks, 37 deciding sets, Elo by surface.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 82.4%+5.0 | 77.4% |
| 18.5 | 69.8%+10.3 | 59.5% |
| 19.5 | 61.0%+9.3 | 51.7% |
| 20.5 | 56.0%+11.1 | 44.9% |
| 21.5 | 50.3%+10.1 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 161W–140L (53.5%) | 30W–17L (64%) | |
| Clay | 74W–80L (48.1%) | 6W–9L (40%) | |
| Grass | 10W–28L (26.3%) | — |
| 40.2% |
| 22.5 | 42.8%+8.0 | 34.8% |
|---|
| 23.5 | 39.0%+8.0 | 31.0% |
|---|
| 24.5 | 37.1%+7.9 | 29.2% |
|---|
| 26.5 | 27.0%+4.4 | 22.6% |
|---|