Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 83.5%+6.1 | 77.4% |
| 18.5 | 67.1%+7.6 | 59.5% |
| 19.5 | 56.5%+4.8 | 51.7% |
| 20.5 | 49.4%+4.5 | 44.9% |
| 21.5 | 43.5%+3.2 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 107W–76L (58.5%) | 16W–8L (67%) | |
| Clay | 48W–27L (64.0%) | 21W–2L (91%) | |
| Grass | 15W–16L (48.4%) | 5W–1L (83%) | |
| 2W–1L (66.7%) | — |
Computed from opponent-adjusted serve and return over 64 matches, 27 tiebreaks, 32 deciding sets, Elo by surface.
| 40.3% |
| 22.5 | 40.5%+5.7 | 34.8% |
|---|
| 23.5 | 37.1%+6.1 | 31.0% |
|---|
| 24.5 | 34.6%+5.4 | 29.2% |
|---|
| 26.5 | 26.6%+4.0 | 22.6% |
|---|