Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 87.6%+10.3 | 77.3% |
| 18.5 | 65.5%+6.0 | 59.5% |
| 19.5 | 57.2%+5.5 | 51.7% |
| 20.5 | 52.6%+7.7 | 44.9% |
| 21.5 | 50.0%+9.8 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 82W–49L (62.6%) | 24W–14L (63%) | |
| Clay | 18W–19L (48.6%) | 7W–5L (58%) | |
| Grass | 23W–10L (69.7%) | 11W–1L (92%) | |
| 3W–1L (75.0%) | — |
Computed from opponent-adjusted serve and return over 87 matches, 36 tiebreaks, 37 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 42.8%+8.0 | 34.8% |
|---|
| 23.5 | 37.6%+6.6 | 31.0% |
|---|
| 24.5 | 36.1%+6.9 | 29.2% |
|---|
| 26.5 | 28.9%+6.4 | 22.5% |
|---|