How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 76.8%-0.6 | 77.4% |
| 18.5 | 58.9%-0.6 | 59.5% |
| 19.5 | 48.3%-3.4 | 51.7% |
| 20.5 | 43.0%-1.9 | 44.9% |
| 21.5 | 39.1%-1.2 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 74W–63L (54.0%) | 17W–16L (52%) | |
| Clay | 5W–7L (41.7%) | 2W–1L (67%) | |
| Grass | 2W–3L (40.0%) | — |
| 40.3% |
| 22.5 | 34.4%-0.4 | 34.8% |
|---|
| 23.5 | 30.5%-0.5 | 31.0% |
|---|
| 24.5 | 27.8%-1.4 | 29.2% |
|---|
| 26.5 | 21.2%-1.4 | 22.6% |
|---|