Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 79.7%+2.3 | 77.4% |
| 18.5 | 62.7%+3.2 | 59.5% |
| 19.5 | 55.6%+3.9 | 51.7% |
| 20.5 | 47.7%+2.8 | 44.9% |
| 21.5 | 45.8%+5.6 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Clay | 64W–37L (63.4%) | 20W–11L (65%) | |
| Hard | 18W–42L (30.0%) | 6W–16L (27%) | |
| Grass | 6W–9L (40.0%) | — | |
| 1W–2L (33.3%) | — |
Computed from opponent-adjusted serve and return over 108 matches, 24 tiebreaks, 49 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 41.8%+7.0 | 34.8% |
|---|
| 23.5 | 40.5%+9.5 | 31.0% |
|---|
| 24.5 | 38.6%+9.4 | 29.2% |
|---|
| 26.5 | 29.4%+6.8 | 22.6% |
|---|