Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 82.6%+5.2 | 77.4% |
| 18.5 | 61.6%+2.1 | 59.5% |
| 19.5 | 52.9%+1.2 | 51.7% |
| 20.5 | 46.5%+1.6 | 44.9% |
| 21.5 | 43.6%+3.4 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 47W–43L (52.2%) | 9W–19L (32%) | |
| Clay | 40W–25L (61.5%) | 9W–9L (50%) | |
| Grass | 10W–9L (52.6%) | 5W–4L (56%) | |
| 2W–0L (100.0%) | — |
Computed from opponent-adjusted serve and return over 93 matches, 25 tiebreaks, 36 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 40.1%+5.3 | 34.8% |
|---|
| 23.5 | 36.0%+5.0 | 31.0% |
|---|
| 24.5 | 31.4%+2.2 | 29.2% |
|---|
| 26.5 | 23.3%+0.7 | 22.6% |
|---|