Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 81.9%+4.5 | 77.4% |
| 18.5 | 65.2%+5.7 | 59.5% |
| 19.5 | 57.0%+5.3 | 51.7% |
| 20.5 | 51.1%+6.2 | 44.9% |
| 21.5 | 45.9%+5.6 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 119W–88L (57.5%) | 22W–14L (61%) | |
| Clay | 58W–50L (53.7%) | 4W–6L (40%) | |
| Grass | 15W–12L (55.6%) | 4W–2L (67%) | |
| 1W–0L (100.0%) | — |
Computed from opponent-adjusted serve and return over 80 matches, 23 tiebreaks, 37 deciding sets, Elo by surface.
| 40.3% |
| 22.5 | 43.0%+8.2 | 34.8% |
|---|
| 23.5 | 37.4%+6.4 | 31.0% |
|---|
| 24.5 | 34.4%+5.2 | 29.2% |
|---|
| 26.5 | 26.7%+4.1 | 22.6% |
|---|