How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 82.3%+4.9 | 77.4% |
| 18.5 | 65.4%+5.9 | 59.5% |
| 19.5 | 58.5%+6.8 | 51.7% |
| 20.5 | 49.2%+4.3 | 44.9% |
| 21.5 | 45.4%+5.2 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 148W–157L (48.5%) | 3W–8L (27%) | |
| Grass | 46W–55L (45.5%) | 1W–2L (33%) | |
| Clay | 13W–35L (27.1%) | — |
| 40.2% |
| 22.5 | 38.5%+3.7 | 34.8% |
|---|
| 23.5 | 31.5%+0.5 | 31.0% |
|---|
| 24.5 | 30.8%+1.6 | 29.2% |
|---|
| 26.5 | 24.6%+2.0 | 22.6% |
|---|