Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
— No measurable signal with a sufficient sample
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 81.3%+4.0 | 77.3% |
| 18.5 | 62.2%+2.7 | 59.5% |
| 19.5 | 54.5%+2.8 | 51.7% |
| 20.5 | 47.8%+2.9 | 44.9% |
| 21.5 | 43.1%+2.9 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 310W–160L (66.0%) | 27W–9L (75%) | |
| Clay | 126W–55L (69.6%) | 17W–4L (81%) | |
| Grass | 32W–25L (56.1%) | 3W–1L (75%) | |
| 3W–0L (100.0%) | — |
Computed from opponent-adjusted serve and return over 82 matches, 28 tiebreaks, 34 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 37.3%+2.5 | 34.8% |
|---|
| 23.5 | 34.0%+3.0 | 31.0% |
|---|
| 24.5 | 31.6%+2.4 | 29.2% |
|---|
| 26.5 | 23.4%+0.9 | 22.5% |
|---|