How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 92.0%+14.6 | 77.4% |
| 18.5 | 79.6%+20.1 | 59.5% |
| 19.5 | 68.6%+16.9 | 51.7% |
| 20.5 | 58.4%+13.4 | 45.0% |
| 21.5 | 51.1%+10.8 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 41W–35L (53.9%) | 11W–10L (52%) | |
| Clay | 32W–38L (45.7%) | 11W–13L (46%) | |
| Grass | 0W–6L (0.0%) | — |
| 40.3% |
| 22.5 | 43.8%+9.0 | 34.8% |
|---|
| 23.5 | 38.7%+7.7 | 31.0% |
|---|
| 24.5 | 36.5%+7.3 | 29.2% |
|---|
| 26.5 | 33.6%+11.0 | 22.6% |
|---|