Strengths and weaknesses against the tour; opportunities and threats by match type. Every claim carries the sample behind it.
How this player’s matches have finished, best of three, last five years.
| Line | Over | tour average |
|---|---|---|
| 16.5 | 84.8%+7.4 | 77.4% |
| 18.5 | 70.2%+10.7 | 59.5% |
| 19.5 | 58.4%+6.7 | 51.7% |
| 20.5 | 52.8%+7.9 | 44.9% |
| 21.5 | 48.3%+8.1 |
Season data · Last 20 matches · Source: FlashScore
| Surface | Career | 12 Months | |
|---|---|---|---|
| Hard | 119W–138L (46.3%) | 9W–16L (36%) | |
| Clay | 97W–79L (55.1%) | 14W–18L (44%) | |
| Grass | 13W–16L (44.8%) | 1W–2L (33%) |
Computed from opponent-adjusted serve and return over 152 matches, 51 tiebreaks, 47 deciding sets, Elo by surface.
| 40.2% |
| 22.5 | 42.1%+7.3 | 34.8% |
|---|
| 23.5 | 38.2%+7.2 | 31.0% |
|---|
| 24.5 | 35.4%+6.2 | 29.2% |
|---|
| 26.5 | 27.0%+4.4 | 22.6% |
|---|